Total Budget | $30.000 | ||||||||||||||||
Expense | Amount | Paid | % budget | ||||||||||||||
Initial Purchase | $16.693,06 | 55,64% | |||||||||||||||
Boat Purchase (+ Launch) | $13.792,60 |
|
45,98% | ||||||||||||||
Boat Survey | $470,00 | $470,00 | 1,57% | ||||||||||||||
Sailing Education | $472,58 | $472,58 | 1,58% | ||||||||||||||
FCC License | $160,00 | $160,00 |
|
||||||||||||||
Boat Registration | $133,00 | $133,00 |
|
||||||||||||||
Findmespot Year Registration | $162,93 | $162,93 |
|
||||||||||||||
Life Raft | $194,94 | $194,94 |
|
||||||||||||||
Dingy | $383,40 | $383,40 |
|
||||||||||||||
Storage in Porto 6 Months | $923,61 | $923,61 |
|
||||||||||||||
Boat Recovery | $960,03 | 3,20% | |||||||||||||||
Plane | $528,93 | $528,93 |
|
||||||||||||||
Fuel | $252,58 | $252,58 |
|
||||||||||||||
Food | $178,52 | $178,52 |
|
||||||||||||||
Other - (Taxi, Slip, Mooring) | |||||||||||||||||
Boat Improvements | $2.535,47 | 8,45% | |||||||||||||||
Solar panel | $134,22 | $134,22 | 0,45% | ||||||||||||||
Portable Anchor Light | $30,00 | $30,00 | 0,10% | ||||||||||||||
Charge Controller | $275,00 | $275,00 | 0,92% | ||||||||||||||
Wind Turbine | $634,84 | $634,84 | 2,12% | ||||||||||||||
Turbine Tower | $198,00 | $198,00 | 0,66% | ||||||||||||||
Circuit Breaker | $8,85 | $8,85 | 0,03% | ||||||||||||||
Tablet + Case | $148,36 | $148,36 | 0,18% | ||||||||||||||
Spot | $90,82 | $90,82 | 0,30% | ||||||||||||||
Midland CB-Radio | $63,68 | $63,68 | 0,21% | ||||||||||||||
Flash Light + Binoculars | $37,56 | $37,56 | 0,13% | ||||||||||||||
CB Antenna | $30,34 | $30,34 | 0,10% | ||||||||||||||
TV Mount | $16,74 | $16,74 | 0,06% | ||||||||||||||
3 Pc Waterproof Dry Bags | $7,48 | $7,48 | 0,02% | ||||||||||||||
Shoreline Marine Bow Bi-Color Light Clamp-On | $17,00 | $17,00 | 0,06% | ||||||||||||||
Sea-Band Anti-Nausea Ginger Gum | $6,13 | $6,13 | 0,02% | ||||||||||||||
Ring Terminals - 4 Pack | $3,95 | $3,95 | 0,01% | ||||||||||||||
Waterproof Wallet | $5,07 | $5,07 | 0,02% | ||||||||||||||
Press-On Vinyl Letters | $11,19 | $11,19 | 0,04% | ||||||||||||||
Garmin Carabiner clip | $15,70 | $15,70 | 0,05% | ||||||||||||||
Vinyl Numbers | $5,90 | $5,90 | 0,02% | ||||||||||||||
Garmin eTrex 20 | $151,23 | $151,23 | 0,50% | ||||||||||||||
Marine Bilge Pump 600 | $15,48 | $15,48 | 0,05% | ||||||||||||||
Wire Hose Clamp, 5-Pack | $7,99 | $7,99 | 0,03% | ||||||||||||||
Wire Hose Clamp, 5-Pack | $7,03 | $7,03 | 0,02% | ||||||||||||||
Marine Bilge Pump | $16,36 | $16,36 | 0,05% | ||||||||||||||
Bilge Pump 600 GPH | $15,48 | $15,48 | 0,05% | ||||||||||||||
Wireless Keyboard | $15,99 | $15,99 | 0,05% | ||||||||||||||
1000 GPH Bilge Pump | $20,48 | $20,48 | 0,07% | ||||||||||||||
Vhf/am/fm Splitter | $32,10 | $32,10 | 0,11% | ||||||||||||||
PNY 64 GB Flash Drive | $29,99 | $29,99 | 0,10% | ||||||||||||||
2000 GPH Bilge Pump | $66,74 | $66,74 | 0,22% | ||||||||||||||
RCA x 3.5mm Y-Cable | $2,47 | $2,47 | 0,01% | ||||||||||||||
200-Watt 3-Way System | $19,22 | $19,22 | 0,06% | ||||||||||||||
AWG Wire Fuse Holder | $5,69 | $5,69 | 0,02% | ||||||||||||||
Extension Cord | $7,75 | $7,75 | 0,03% | ||||||||||||||
100 Ft Speaker Wire | $10,48 | $10,48 | 0,03% | ||||||||||||||
25-Feet3.5mm Stereo Cable | $3,99 | $3,99 | 0,01% | ||||||||||||||
Mighty Repair Kit | $39,42 | $39,42 | 0,13% | ||||||||||||||
10 AmpAGC Fuses(25 Pack) | $4,09 | $4,09 | 0,01% | ||||||||||||||
Hagen Laguna Y-Connector | $12,34 | $12,34 | 0,04% | ||||||||||||||
Hose Clamp,(Pack of 10) | $13,75 | $13,75 | 0,05% | ||||||||||||||
Laguna Y-Connector | $7,00 | $7,00 | 0,02% | ||||||||||||||
Discharge Hose with Clamps | $12,50 | $12,50 | 0,04% | ||||||||||||||
ENERGIZER 900 Inverter | $68,12 | $68,12 | 0,23% | ||||||||||||||
ENERGIZER Remote | $15,00 | $15,00 | 0,05% | ||||||||||||||
Television | $160,00 | $160,00 | 0,53% | ||||||||||||||
SaltWater TackleKit | $8,96 | $8,96 | 0,03% | ||||||||||||||
Carib Map App | $14,99 | $14,99 | 0,05% | ||||||||||||||
HF Weather App | $10,00 | $10,00 | 0,03% | ||||||||||||||
Total |
|
|
|
Jillion, Westerly Centaur 26', set off from Hayling Island, UK on the 12th of July 2013 on a mission to circumnavigate the globe. Crossing the vast and dangerous waters of the Bay of Biscay, A TranAtlantic, and working its way through the Caribbean it now faces the choice to continue its voyage or find a safe harbour.
Initial Investment
I've read that financial threads/posts are taboo. I also have read you aren't suppose to believe everything you read, especially on today's "Idiot-Web". That being said; I would like to have a layout of our initial investment going in to our finishing prepping stages. To best explain the idea I have created a spreadsheet to better explain. This shows our initial budget of 30,000 dollars, and includes our expenses to every detail.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment